Use the Load Evaluation Calculator below together with the list of wattage requirements for common appliances. But keep in mind that these wattage requirements are only estimates. If you know exactly which appliances you’ll use you can look at the label(s) or manufacturers website to get the exact wattage usage.
When you’re done, you should have a number of the actual watt hour load per day.
Load Evaluation Calculator | |||||
Appliance | Quantity | Watts (V x A) Mult. * 1.5 for AC conversion |
Hours On per Day | Watt Hours per Day | |
---|---|---|---|---|---|
|
Total Watt Hours per Day: Watts |
||||
Watt Hours Required Assuming Inherent Efficiency Loss: Watts |
Wattage Requirements for Common Appliances
Common Appliances | Estimated Watts | Common Tools | Estimated Watts |
Coffee Maker | 600-1200 | Angle Grinder | 900 |
Keurig | 1500 (max) 200-400 (continuous) |
Drill (1/4″-1/2″) | 500-960 |
Blender | 300-1000 | Disc Sander | 1200 |
Microwave (600-1000 Watt Cooking Power) |
1000-2000 | Jig Saw | 300-700 |
Waffle Iron | 800-1500 | Band Saw | 700-1200 |
Hot Plate | 750-1500 | Table Saw | 1800 |
Electric Skillet | 1000-1500 | Cicular Saw | 1400-1800 |
Toaster Oven | 1200 | Chop / Cut Off Saw | 1500-1800 |
Toaster | 800-1500 | Shop Vac 6.5 hp | 1440 |
Hair Dryer | 1000-1875 | * Electric Chain Saw 14″ | 1200 |
Vacuum Cleaner | 300-1500 | * Airless Sprayer 1/2 hp | 750 |
Space Heater | 750 / 1500 | * Air Compressor 1 hp | 2000 |
Clothes Iron | 1000-1500 | Pumps and Air Conditioners | Estimated Watts |
* Refrigerator | 500-750 | * Well Pump 1/3 hp | 750 (Running) 1400-3000 (Starting) |
* Chest Freezer | 600 | * Well Pump 1/2 hp | 1000 (Running) 2100-4000 (Starting) |
* Washing Machine | 500-1000 | * Sump Pump 1/3 hp | 800 (Running) 1300-2900 (Starting) |
Furnace Fan | 750-1200 | * Sump Pump 1/2 hp | 1050 (Running) 2150-4100 (Starting) |
Household Fan | 50-120 | * Air Conditioner (7000 BTU to 10,000 BTU) |
1000-1500 (Running) 2200-5000 (Starting) |
Clock Radio | 10-50 | Lights | Estimated Watts |
Stereo | 30-100 | 100 watt incandescent bulb | 100 |
Cell Phone Charger | 10 | 25 watt compact fluor. bulb | 28 |
Laptop Computer | 20-75 | 50 watt DC incandescent | 50 |
MacBook Pro | 85 | 40 watt DC halogen | 40 |
iPad / Tablet | 10-20 | 20 watt DC compact fluor. | 22 |
Desktop with Monitor | 200-400 | CFL Bulb (60-watt equivalent) | 18 |
Inkjet Printer | 15-75 | CFL Bulb (40-watt equivalent) | 11 |
Laser Printer | 500 (continuous) 2000 (peak) |
CFL Bulb (75-watt equivalent) | 20 |
Photographic Strobe (300 Watt-Second) |
1200 (peak) | CFL Bulb (100-watt equivalent) | 30 |
Aquarium | 50-1000 | ||
TV 32″ LED/LCD | 50 | ||
TV 42″ Plasma | 240 | ||
Home Theater Projector | 200 | ||
Blu-Ray or DVD Player | 15 | ||
Satellite Dish / Receiver | 20-30 | ||
Video Game Console (Xbox / PS4 / Wii) |
40-140 |